European Standard - Valid from 30-10-2018
Compliance Checklist & Strength Calculations
| Ref | Clause | Requirement | Status | Inspector Notes |
|---|---|---|---|---|
| 1.1 | 5.1 | Strong point may be used for different purposes (anchoring/towing/mooring) | ||
| 1.2 | 5.2 | All craft: one anchoring/towing point forward |
| Ref | Clause | Requirement | Status | Inspector Notes |
|---|---|---|---|---|
| 2.1 | 6.2 | Forward anchoring/towing: Pf = (4.3LC - 5.4) × f (kN) | ||
| 2.2 | 6.2 | Forward mooring: Pf = (3.5LC - 4.3) × f (kN) | ||
| 2.3 | 6.2 | Aft mooring: Pf = (3.0LC - 3.8) × f (kN) | ||
| 2.4 | 6.2 | Breaking strength not required higher than boat mass (mLDC) | ||
| 2.5 | 6.3 | Direct calculation method (if used) accounts for design category, windage, hull form | ||
| 2.6 | 6.4 | Strong point strength ≥125% of specified rope/chain breaking strength |
| Ref | Clause | Requirement | Status | Inspector Notes |
|---|---|---|---|---|
| 3.1 | 7.1 | Craft structures reinforced to take calculated loads | ||
| 3.2 | 7.1 | Doubling plates or washers of adequate size used for bolted connections | ||
| 3.3 | 7.2 | Strong points made of corrosion resistant or protected materials | ||
| 3.4 | 7.2 | Non-metallic strong points are UV stabilized | ||
| 3.5 | 7.2 | Warning notice for non-metallic strong points in owner's manual | ||
| 3.6 | 7.3 | Strong points labeled where intended use not self-evident |
| Ref | Clause | Requirement | Status | Inspector Notes |
|---|---|---|---|---|
| 4.1 | A.1 | Breaking strength of strong points provided in manual | ||
| 4.2 | A.1 | Caution: lines/chains should not exceed 80% of strong point breaking strength | ||
| 4.3 | A.2 | Labeling and manual information for non-obvious strong point purposes | ||
| 4.4 | A.3 | Caution: Always tow at slow speed, never exceed hull speed | ||
| 4.5 | A.4 | Caution: Tow line must be releasable under load | ||
| 4.6 | A.5 | Owner responsibility statement for adequate lines/chains/anchors | ||
| 4.7 | A.6 | Non-metallic strong points: lifetime considerations and replacement criteria |
Inspector
Name: ___________________________
Signature: _______________________
Date: ____________________________
Manufacturer
Name: ___________________________
Signature: _______________________
Date: ____________________________